| 1995 | Andrea Dvorak | 2. Platz | IPSC WM | Open Ladies Team |
| 2004 | Hermann Kirchweger | 3. Platz | IPSC EM | Revolver Allgemein |
| 2010 | Hermann Kirchweger | 3. Platz | IPSC EM | Revolver Allgemein |
| 1. Platz | IPSC EM | Revolver Senioren | ||
| 2011 | Hermann Kirchweger | 3. Platz | IPSC wM | Revolver Senioren |
| 2011 | Rudolf Huemer | 3. Platz | CAS EM | Silver Seniors |
| 2012 | Rudolf Huemer | 1. Platz | CAS EM | Elder Statesmen |
| 2013 | Rudolf Huemer | 2. Platz | CAS EM | Elder Statesmen |
| 2013 | Hermann Kirchweger | 3. Platz | IPSC EM | Revolver Allgemein |
| 1. Platz | IPSC EM | Revolver Senioren | ||
| 2. Platz | IPSC EM | Revolver Team | ||
| 2014 | Hermann Kirchweger | 1. Platz | IPSC WM | Revolver Senioren |
| 2. Platz | IPSC WM | Revolver Team | ||
| 2014 | Rudolf Huemer | 2. Platz | CAS EM | Elder Statesmen |
| 2015 | Rudolf Huemer | 2. Platz | CAS EM | Elder Statesmen |
